Prices

TRANSFER

TRANSFERTS Time Kms Mercedes
Classe E Leather
Mercedes
Classe S Leather
Bus Setra Minibus Volkswagen Caravelle Leather Minibus Mercedes Viano Leather Sprinter VIP Minicar Mercedes Sunset Leather Minicar Mercedes Sunset Leather
Person(s) to carry - - 1 à 3 1 à 3 60 8 7 8 16 19
Station 1h00 20 70 80 300 105 120 160 225 275
Paris <=> Paris Airpor 2h00 70 110 145 390 135 145 180 290 325
ROISSY <=> ORLY 2h30 110 130 170 450 155 165 225 325 395
EURODISNEY 2h30 110 140 170 450 155 165 225 325 395

RATES BETWEEN 07:00 A.M. & 08:00 P.M.

Paris car available Time Kms Mercedes
Classe E Leather
Mercedes
Classe S Leather
Bus Setra Minibus Volkswagen Caravelle Leather Minibus Mercedes Viano Leather Sprinter VIP Minicar Mercedes Sunset Leather Minicar Mercedes Sunset Leather
Person(s) to carry - - 1 à 3 1 à 3 60 8 7 8 16 19
At disposal 4 hours - 40 290 350 450 295 330 350 400 420
At disposal 8 hours - 70 550 690 850 540 590 690 750 790
Extra Time 1h00 20 60 75 90 60 70 70 75 75

RATES BETWEEN 08:00 P.M. & 07:00 A.M.

Paris car available Time Kms Mercedes
Classe E Leather
Mercedes
Classe S Leather
Renault Trafic Leather Minibus Volkswagen Caravelle Leather Minibus Mercedes Viano Leather Minicar Mercedes Sprinter Leather Minicar Mercedes Sunset Leather Minicar Mercedes Sunset Leather
Person(s) to carry - - 1 à 3 1 à 3 8 8 7 8 16 19
Evening availability 4h00 80 320 380 315 365 395 405 455 500
Extra Time 1h00 20 70 80 70 70 75 75 80 80

SPECIAL OFFERS

Paris car available Time Kms Mercedes
Classe E Leather
Mercedes
Classe S Leather
Renault Trafic Leather Minibus Volkswagen Caravelle Leather Minibus Mercedes Viano Leather Minicar Mercedes Sprinter Leather Minicar Mercedes Sunset Leather Minicar Mercedes Sunset Leather
Person(s) to carry - - 1 à 3 1 à 3 8 8 7 8 16 19
Versailles or Chantilly 4h00 - 350 445 410 435 460 550 580 640
Fontainebleau / Barbizon 4h00 - 420 520 415 480 510 600 600 685
Fontainebleau / Barbizon / Vaux Le Vicomte 9h00 - 625 720 650 705 745 925 925 960
Chartres or Giverny 5h00 - 480 575 505 570 610 710 710 745
La Champagne Reims / Epernay 8h00 - 805 900 865 995 1035 1155 1155 1235
Rouen / Honfleur / Deauville 10h00 - 960 1055 1020 1130 1170 1285 1285 1380
Châteaux De La Loire 12h00 - 1105 1200 1165 1270 1315 1405 1535 1680
Mont Saint Michel 12h00 - 1355 1455 1440 1500 1540 1715 1740 1800
D-Day landings Normandy 12h00 - 1355 1455 1440 1500 1540 1715 1740 1800
Province or Moving Abroad - 1 2,1 2,3 2,3 2,4 2,4 2,5 2,5 3

Copyright 2013-2017 © UKS TRAVEL - Véhicules Avec Chauffeur | Power by T&K BRAND